Copper Tubular Slices (LV)
Use: To make a connection between copper conductors.
Reference | Cross-Section (mm²) | Application |
10.10.UCCu.BT2,5 | 2,5 | LV |
10.10.UCCu.BT4 | 4 | LV |
10.10.UCCu.BT6 | 6 | LV |
10.10.UCCu.BT10 | 10 | LV |
10.10.UCCu.BT16 | 16 | LV |
10.10.UCCu.BT25 | 25 | LV |
10.10.UCCu.BT35 | 35 | LV |
10.10.UCCu.BT50 | 50 | LV |
10.10.UCCu.BT70 | 70 | LV |
10.10.UCCu.BT95 | 95 | LV |
10.10.UCCu.BT120 | 120 | LV |
10.10.UCCu.BT150 | 150 | LV |
10.10.UCCu.BT185 | 185 | LV |
10.10.UCCu.BT240 | 240 | LV |
10.10.UCCu.BT300 | 300 | LV |
10.10.UCCu.BT400 | 400 | LV |
10.10.UCCu.BT500 | 500 | LV |
(*) Other Sections Available Upon Request.